Spring VS 23 Apr. 22 - 3 June 22 | Summer LS 3 June 22 - 9 July 22 | Summer HS 9 July 22 - 3 Sep. 22 | Summer LS 3 Sep. 22 - 16 Oct. 22 | Autumn VS 16 Oct. 22 - 3 Dec. 22 | |
Bergblick Apartment: 2-4 pers. | 50m² | €88.00 per night | €128.00 per night | €142.00 per night | €128.00 per night | €88.00 per night |
Dorfblick Apartment: 2-4 pers. | 50m² | €88.00 per night | €128.00 per night | €142.00 per night | €128.00 per night | €88.00 per night |
Inntalblick Apartment: 4-5 pers. | 60m² | €103.00/€118.00 per night | €143.00/€165.00 per night | €157.00/€179.00 per night | €143.00/€165.00 per night | €103.00/€118.00 per night |
Final cleaning and Sommer Card included in the price. | Available from 3 June to 16 October 2022 at our Marteshof!
Price corresponds to full occupancy of the apartments (4 or 5 pers.)
Low Season LS 8 Jan. 22 - 19 Feb. 22 5 Mar. 22 - 9 Apr. 22 | High Season HS 9 Apr. 22 - 23 Apr. 22 | Top Season TS 18 Dec. 21 - 8 Jan. 20 19 Feb. 20 - 5 Mar. 20 | |
Bergblick Apartment: 4 persons | 50m² | €92.00 per night | €100.00 per night | €116.00 per night |
Dorfblick Apartment: 4 persons | 50m² | €92.00 per night | €100.00 per night | €116.00 per night |
Inntalblick Apartment: 4-5 persons | 60m² | €107.00/€123.00 per night | €115.00/€130.00 per night | €131.00/€146.00 per night |
Additional bed Inntalblick (sofa bed) for the 5th person per night: €15.00
Price incl. end-of-stay cleaning
Price are excluding of resort tax of €2.00 per person and night
More information on the apartments can be found in our General Terms & Conditions.